Log In
Soccer Standings

Summer Co-ed Soccer 2021

JaxSport League One Standings

  Team Wins Losses Draws Ranking
Points
Win
%
Point
Diff
Points
Scored
Points
Allowed
1   Olde Town FC 7 2 1 22 75.0 17 32 15
2   Green Cove FC 6 4 0 18 60.0 8 22 14
3   The Machine 4 4 1 13 50.0 3 21 18
4   Not Tonight Son 4 6 0 12 40.0 -7 18 25
5   Magic Horn FC 4 5 0 12 44.4 -5 26 31
6   The Benchwarmers 2 7 0 6 22.2 -21 10 31

JaxSport League Two Standings

  Team Wins Losses Draws Ranking
Points
Win
%
Point
Diff
Points
Scored
Points
Allowed
1   Oldham Athletic FC 7 3 0 21 70.0 26 42 16
2   Birchfield Humphrey FC 8 3 0 24 72.7 30 40 10
3   Real Bad 10 2 0 30 83.3 11 39 28
4   Los Muy Muy 7 2 2 23 72.7 17 36 19
5   Barceloners 3 5 2 11 40.0 -12 25 37
6   Them Apples 3 5 1 10 38.9 -2 22 24
7   Goal Diggers 4 6 0 12 40.0 -2 22 24
8   Red Scare 2 6 2 8 30.0 -19 17 36
9   SUNDAY GROOVE 4 8 0 12 33.3 -14 16 30
10   Injured Reserve 1 5 3 6 27.8 -14 20 34
11   The Misfits 2 6 2 8 30.0 -21 15 36
NOTE: These rankings have been manually adjusted to reflect external criteria.

JaxSport Championship League Standings

  Team Wins Losses Draws Ranking
Points
Win
%
Point
Diff
Points
Scored
Points
Allowed
1   Put’s United 5 4 1 16 55.0 7 30 23
2   Creeks FC 4 6 0 12 40.0 -33 14 47
3   Dragons FC 2 7 0 6 22.2 -15 17 32
4   Code Blue 2 7 0 6 22.2 -1 20 21

JaxSport Premier League Standings

  Team Wins Losses Draws Ranking
Points
Win
%
Point
Diff
Points
Scored
Points
Allowed
1   Mariners 8 1 1 25 85.0 27 34 7
2   Weekend Warriors 6 3 0 18 66.7 11 29 18
3   Blouses 6 4 0 18 60.0 7 27 20
4   Scrubs 4 4 0 12 50.0 2 13 11
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
JaxSport Adult Sports Leagues
P.O. Box 50578
Jacksonville Beach, FL 32240
(904) 566-3989